Uus-Meremaa
new development

Location
Harjumaa , Tallinn , Haabersti
Project details
| Type: | New development |
|---|---|
| Houses: | 5 |
| Apartments: | 186 |
| Developer: | Liven |
| Completion: | No information |
| Construction stage: | No information |
| Website: | View |
Apartments
| Total: | 186 |
|---|---|
| Available / reserved / sold: | 71 / 33 / 82 |
| Floor areas: | 33 – 197 ㎡ |
| Prices: | 219 000 – 629 000 € |
Apartment breakdown
| Rooms | V | B | M | Total |
|---|---|---|---|---|
| 1 | 0 | 7 | 2 | 9 |
| 2 | 27 | 7 | 29 | 63 |
| 3 | 17 | 7 | 28 | 52 |
| 4 | 26 | 12 | 22 | 60 |
| 5 | 1 | 0 | 1 | 2 |
V = available · B = reserved · M = sold
Houses
Surroundings
Nearest kindergartens
| Lasteaed Pääsupesa | 1,0 km |
| Pelguranna Lasteaed | 1,2 km |
| Lasteaed Päikene | 1,3 km |
| Sitsi Lasteaed | 1,5 km |
Nearest schools
| Tallinna Mustjõe Gümnaasium | 821 m |
| Ehte Humanitaargümnaasium | 1,1 km |
| Tallinna Pelgulinna Riigigümnaasium | 1,2 km |
| Tallinna Heleni Kool | 1,2 km |
Nearest stops
| Mustjõe 8 21 26 26A 41 42 92 | 565 m |
| Humala 8 21 25 26 26A 41 42 46 54 92 108 109 +19 | 716 m |
| Rannapargi 66 | 805 m |
Sources (processed): Estonian Land and Spatial Development Board, points of interest (CC BY 4.0) · National Public Transport Register, Ministry of Regional Affairs and Agriculture (CC BY-SA 3.0)


