Lahepea 19
Uus-Meremaa new development

Location
Lahepea
House
| Type: | Apartment building |
|---|---|
| Floors: | 3 floors |
| Lift: | Yes |
| Parking: | 14900-21900 |
| Storage room: | alates 3000 |
| Balcony/Terrace: | jah |
| Heating: | district heating |
| Energy class: | A |
| Architect: | PIN Arhitektid |
| Developer: | Liven |
| Completion: | No information |
| Construction stage: | Completed |
| Building register code: | 121341888 |
Apartments
| Total: | 30 |
|---|---|
| Floor areas: | 43 – 196 ㎡ |
| Prices: | 219 000 – 559 000 € |
| Prices per ㎡: | 4 033 – 4 995 €/m² |
Apartment breakdown
| Rooms | V | B | M | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 1 |
| 2 | 2 | 0 | 5 | 7 |
| 3 | 3 | 0 | 6 | 9 |
| 4 | 3 | 1 | 7 | 11 |
| 5 | 1 | 0 | 1 | 2 |
V = available · B = reserved · M = sold



