New developments map

All new developments on sale on the map, and their prices by Tallinn district and neighbourhood.

Price map

The median asking price per square metre of new developments in Tallinn, by district and neighbourhood: half of the homes on sale cost less, half cost more. An area is coloured when at least 3 new developments are on sale there.

Median price < 4 500 €/m² 4 500–5 000 €/m² 5 000–5 500 €/m² 5 500–6 500 €/m² ≥ 6 500 €/m² too little data

Districts

District Median price Change in average price over 30 days
Kesklinn 6 154 €/m² +1,3%
Põhja-Tallinn 5 721 €/m² −1,3%
Pirita 5 419 €/m² +0,1%
Mustamäe 4 765 €/m² 0,0%
Kristiine 4 526 €/m² +0,3%
Nõmme 4 442 €/m² −1,6%
Lasnamäe 4 395 €/m² +1,6%
Haabersti 3 998 €/m² +0,2%

Neighbourhoods

Neighbourhood District Median price New developments
Kalamaja Põhja-Tallinn 6 517 €/m² 12
Kitseküla Kesklinn 5 943 €/m² 5
Kassisaba Kesklinn 5 862 €/m² 4
Sikupilli Lasnamäe 5 674 €/m² 3
Keldrimäe Kesklinn 5 627 €/m² 4
Pirita Pirita 5 599 €/m² 4
Kadriorg Kesklinn 5 575 €/m² 3
Kadaka Mustamäe 4 721 €/m² 3
Mustjõe Haabersti 4 687 €/m² 3
Lilleküla Kristiine 4 605 €/m² 7
Tondi Kristiine 4 454 €/m² 4
Pääsküla Nõmme 4 419 €/m² 5
Kopli Põhja-Tallinn 4 180 €/m² 3
Tiskre Haabersti 4 149 €/m² 3
Astangu Haabersti 3 907 €/m² 6
Pikaliiva Haabersti 3 881 €/m² 4

The other neighbourhoods (40) have fewer than 3 new developments on sale.

New homes in Tallinn by number of rooms

Rooms On sale Price from Median price
1 241 90 900 € 180 000 €
2 1 114 146 000 € 237 000 €
3 966 194 800 € 317 000 €
4 506 229 000 € 426 000 €
5+ 74 315 900 € 485 000 €

Data updated 05.11.2026. Median price: half of the homes on sale cost less, half cost more. Prices are shown when homes with that number of rooms are on sale in at least 3 new developments.