New developments in Pelguranna
Harjumaa , Tallinn , Põhja-Tallinn
No new developments found in Pelguranna.
No new developments found in Pelguranna.
14 100
1 January 2026
−2,1% since 2015
| Year | Residents |
|---|---|
| 2015 | 14 399 |
| 2016 | 13 800 |
| 2017 | 13 669 |
| 2018 | 13 725 |
| 2019 | 13 963 |
| 2020 | 13 996 |
| 2021 | 13 812 |
| 2022 | 14 018 |
| 2023 | 14 431 |
| 2024 | 14 304 |
| 2025 | 14 328 |
| 2026 | 14 100 |
As of 1 January each year. Statistics Estonia changed how place of residence is determined in 2016 and 2022, which affects comparability between years. Source: Statistics Estonia, TLN02 (Pelguranna)