Lahepea 17
Uus-Meremaa new development

Location
Lahepea
House
| Type: | Apartment building |
|---|---|
| Floors: | 3 floors |
| Lift: | Yes |
| Parking: | 14900-21900 |
| Storage room: | alates 3000 |
| Balcony/Terrace: | jah |
| Heating: | district heating |
| Energy class: | A |
| Architect: | PIN Arhitektid |
| Developer: | Liven |
| Completion: | No information |
| Construction stage: | Completed |
| Building register code: | 121341888 |
Apartments
| Total: | 30 |
|---|---|
| Floor areas: | 36 – 111 ㎡ |
| Prices: | 329 000 – 629 000 € |
| Prices per ㎡: | 4 138 – 5 990 €/m² |
Apartment breakdown
| Rooms | V | B | M | Total |
|---|---|---|---|---|
| 2 | 0 | 0 | 9 | 9 |
| 3 | 1 | 0 | 5 | 6 |
| 4 | 13 | 0 | 2 | 15 |
V = available · B = reserved · M = sold



