New developments in Kose
Harjumaa , Tallinn , Pirita
No new developments found in Kose.
No new developments found in Kose.
3 730
1 January 2026
+18,3% since 2015
| Year | Residents |
|---|---|
| 2015 | 3 153 |
| 2016 | 3 174 |
| 2017 | 3 177 |
| 2018 | 3 247 |
| 2019 | 3 360 |
| 2020 | 3 486 |
| 2021 | 3 618 |
| 2022 | 3 325 |
| 2023 | 3 502 |
| 2024 | 3 677 |
| 2025 | 3 811 |
| 2026 | 3 730 |
As of 1 January each year. Statistics Estonia changed how place of residence is determined in 2016 and 2022, which affects comparability between years. Source: Statistics Estonia, TLN02 (Kose)