Soodi 6/1

Location
Soodi
House
| Type: | Apartment building |
|---|---|
| Floors: | 5 floors |
| Lift: | No |
| Parking: | No information |
| Storage room: | No information |
| Balcony/Terrace: | No information |
| Heating: | No information |
| Energy class: | No information |
| Architect: | No information |
| Developer: | Arco Vara |
| Completion: | No information |
| Construction stage: | Completed |
| Building register code: | No information |
Apartments
| Total: | 70 |
|---|---|
| Floor areas: | 30 – 133 ㎡ |
| Prices: | 159 000 – 689 000 € |
| Prices per ㎡: | 2 587 – 5 280 €/m² |
Apartment breakdown
| Rooms | V | B | M | Total |
|---|---|---|---|---|
| 1 | 5 | 1 | 6 | 12 |
| 2 | 19 | 0 | 3 | 22 |
| 3 | 25 | 1 | 1 | 27 |
| 4 | 7 | 0 | 1 | 8 |
| 5 | 1 | 0 | 0 | 1 |
V = available · B = reserved · M = sold



