
Location
Väike-Rae tee 2/10
House
| Type: | Apartment |
|---|---|
| Floors: | 3 floors |
| Lift: | No information |
| Parking: | No information |
| Storage room: | No information |
| Balcony/Terrace: | No information |
| Heating: | No information |
| Energy class: | B |
| Architect: | No information |
| Developer: | Headmaster OÜ |
| Completion: | Q4 2027 |
| Construction stage: | No information |
| Building register code: | 121321401 |
Apartments
| Total: | 30 |
|---|---|
| Apartments in the building (EHR): | 30 |
| Floor areas: | 34 – 108 ㎡ |
| Prices: | 139 900 – 329 900 € |
| Prices per ㎡: | 2 905 – 4 095 €/m² |
Apartment breakdown
| Rooms | V | B | M | Total |
|---|---|---|---|---|
| 2 | 10 | 0 | 0 | 10 |
| 3 | 9 | 0 | 1 | 10 |
| 4 | 3 | 2 | 3 | 8 |
| 5 | 2 | 0 | 0 | 2 |
V = available · B = reserved · M = sold
