Location
Graniidi tee 23/7
House
| Type: | Apartment |
|---|---|
| Floors: | 3 floors |
| Lift: | No information |
| Parking: | No information |
| Storage room: | No information |
| Balcony/Terrace: | No information |
| Heating: | No information |
| Energy class: | A |
| Architect: | No information |
| Developer: | Reterra |
| Completion: | Q4 2026 |
| Construction stage: | No information |
| Building register code: | 121376698 |
Apartments
| Total: | 1 |
|---|---|
| Apartments in the building (EHR): | 30 |
| Floor areas: | 63 – 63 ㎡ |
| Prices: | 229 900 – 229 900 € |
| Prices per ㎡: | 3 603 – 3 603 €/m² |
Apartment breakdown
| Rooms | V | B | M | Total |
|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 1 |
V = available · B = reserved · M = sold

