
Location
Väike-Rae tee 2/12
House
| Type: | Apartment |
|---|---|
| Floors: | 3 floors |
| Lift: | No information |
| Parking: | No information |
| Storage room: | No information |
| Balcony/Terrace: | No information |
| Heating: | No information |
| Energy class: | B |
| Architect: | No information |
| Developer: | Headmaster OÜ |
| Completion: | Q4 2027 |
| Construction stage: | No information |
| Building register code: | 121321403 |
Apartments
| Total: | 27 |
|---|---|
| Apartments in the building (EHR): | 27 |
| Floor areas: | 39 – 104 ㎡ |
| Prices: | 209 900 – 219 900 € |
| Prices per ㎡: | 2 688 – 3 073 €/m² |
Apartment breakdown
| Rooms | V | B | M | Total |
|---|---|---|---|---|
| 2 | 0 | 0 | 6 | 6 |
| 3 | 3 | 0 | 7 | 10 |
| 4 | 0 | 0 | 7 | 7 |
| 5 | 0 | 0 | 4 | 4 |
V = available · B = reserved · M = sold

