New developments in Saue vald
Harjumaa
No new developments found in Saue vald.
No new developments found in Saue vald.
26 170
1 January 2026
+28,1% since 2015
| Year | Residents |
|---|---|
| 2015 | 20 428 |
| 2016 | 20 852 |
| 2017 | 21 213 |
| 2018 | 21 406 |
| 2019 | 22 050 |
| 2020 | 22 929 |
| 2021 | 23 790 |
| 2022 | 24 110 |
| 2023 | 25 370 |
| 2024 | 26 079 |
| 2025 | 26 112 |
| 2026 | 26 170 |
As of 1 January each year. Statistics Estonia changed how place of residence is determined in 2016 and 2022, which affects comparability between years. Source: Statistics Estonia, RV0240 (Saue vald)