Location
Tihase
House
| Type: | Apartment building |
|---|---|
| Floors: | 5 floors |
| Lift: | Yes |
| Parking: | 7000-10000 |
| Storage room: | Hinnas |
| Balcony/Terrace: | ei |
| Heating: | District heating, water-based underfloor heating adjustable per room in the apartments |
| Energy class: | B |
| Architect: | AB Korrus |
| Developer: | No information |
| Completion: | Mai 2025 |
| Construction stage: | Under construction |
| Building register code: | 121289538 |
Apartments
| Total: | 27 |
|---|---|
| Floor areas: | 27 – 57 ㎡ |
| Prices: | 141 317 – 239 934 € |
| Prices per ㎡: | 4 209 – 5 303 €/m² |
Apartment breakdown
| Rooms | V | B | M | Total |
|---|---|---|---|---|
| 2 | 16 | 6 | 1 | 23 |
| 3 | 3 | 1 | 0 | 4 |
V = available · B = reserved · M = sold




