Soo tn 45
Soo 45 new development
Harjumaa , Tallinn , Põhja-Tallinn , Kalamaja
Location
Soo tn 45
House
| Type: | Apartment |
|---|---|
| Floors: | No information |
| Lift: | No information |
| Parking: | No information |
| Storage room: | No information |
| Balcony/Terrace: | No information |
| Heating: | No information |
| Energy class: | B |
| Architect: | No information |
| Developer: | Ramatek Kinnisvara |
| Completion: | Detsember 2024 |
| Construction stage: | No information |
| Building register code: | 121379115 |
Apartments
| Total: | 8 |
|---|---|
| Floor areas: | 73 – 91 ㎡ |
| Prices: | 477 000 – 477 000 € |
| Prices per ㎡: | 4 749 – 5 846 €/m² |
Apartment breakdown
| Rooms | V | B | M | Total |
|---|---|---|---|---|
| 3 | 1 | 0 | 5 | 6 |
| 4 | 0 | 0 | 2 | 2 |
V = available · B = reserved · M = sold











