
Location
Sinimäe
House
| Type: | Apartment building |
|---|---|
| Floors: | 10 floors |
| Lift: | Yes |
| Parking: | 6000-16000 |
| Storage room: | hinnas |
| Balcony/Terrace: | jah |
| Heating: | City district heating |
| Energy class: | No information |
| Architect: | OÜ EMP A&I |
| Developer: | AS Vallikraavi Kinnisvara |
| Completion: | Veebruar 2023 |
| Construction stage: | Under construction |
| Building register code: | 121363386 |
Apartments
| Total: | 48 |
|---|---|
| Floor areas: | 37 – 107 ㎡ |
| Prices: | 126 000 – 279 900 € |
| Prices per ㎡: | 3 016 – 3 859 €/m² |
Apartment breakdown
| Rooms | V | B | M | Total |
|---|---|---|---|---|
| 1 | 4 | 1 | 3 | 8 |
| 2 | 13 | 0 | 14 | 27 |
| 3 | 9 | 1 | 0 | 10 |
| 4 | 2 | 0 | 0 | 2 |
| 5 | 0 | 0 | 1 | 1 |
V = available · B = reserved · M = sold
