
Location
Rehe põik 4
House
| Type: | Apartment |
|---|---|
| Floors: | 4 floors |
| Lift: | No information |
| Parking: | No information |
| Storage room: | No information |
| Balcony/Terrace: | No information |
| Heating: | No information |
| Energy class: | A |
| Architect: | No information |
| Developer: | Kaamos |
| Completion: | September 2026 |
| Construction stage: | I etapp |
| Building register code: | 121437745 |
Apartments
| Total: | 20 |
|---|---|
| Apartments in the building (EHR): | 20 |
| Floor areas: | 48 – 134 ㎡ |
| Prices: | 217 900 – 408 900 € |
| Prices per ㎡: | 4 079 – 4 656 €/m² |
Apartment breakdown
| Rooms | V | B | M | Total |
|---|---|---|---|---|
| 2 | 2 | 0 | 2 | 4 |
| 3 | 7 | 1 | 4 | 12 |
| 4 | 1 | 0 | 2 | 3 |
| 5 | 0 | 0 | 1 | 1 |
V = available · B = reserved · M = sold



