Regati pst 3
Regati uus laine new development
Location
Regati pst 3
House
| Type: | Apartment |
|---|---|
| Floors: | 3 floors |
| Lift: | No information |
| Parking: | No information |
| Storage room: | No information |
| Balcony/Terrace: | No information |
| Heating: | No information |
| Energy class: | No information |
| Architect: | No information |
| Developer: | Liven |
| Completion: | No information |
| Construction stage: | No information |
| Building register code: | 121435619-3 |
Apartments
| Total: | 68 |
|---|---|
| Floor areas: | 31 – 148 ㎡ |
| Prices: | 159 000 – 890 000 € |
| Prices per ㎡: | 4 260 – 8 120 €/m² |
Apartment breakdown
| Rooms | V | B | M | Total |
|---|---|---|---|---|
| 1 | 8 | 0 | 1 | 9 |
| 2 | 9 | 0 | 7 | 16 |
| 3 | 25 | 4 | 5 | 34 |
| 4 | 6 | 0 | 2 | 8 |
| 5 | 0 | 1 | 0 | 1 |
V = available · B = reserved · M = sold


