Pärnu mnt 265
Kesk-Nõmme Residentsid new development

Location
Pärnu mnt 265
House
| Type: | Apartment |
|---|---|
| Floors: | 4 floors |
| Lift: | No information |
| Parking: | No information |
| Storage room: | No information |
| Balcony/Terrace: | No information |
| Heating: | No information |
| Energy class: | A |
| Architect: | No information |
| Developer: | Fund Ehitus |
| Completion: | Kevad 2027 |
| Construction stage: | No information |
| Building register code: | 121395858 |
Apartments
| Total: | 14 |
|---|---|
| Apartments in the building (EHR): | 13 |
| Floor areas: | 43 – 119 ㎡ |
| Prices: | 212 000 – 538 000 € |
| Prices per ㎡: | 3 282 – 5 206 €/m² |
Apartment breakdown
| Rooms | V | B | M | Total |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 |
| 2 | 3 | 0 | 1 | 4 |
| 3 | 3 | 0 | 2 | 5 |
| 4 | 2 | 0 | 1 | 3 |
| 5 | 1 | 0 | 0 | 1 |
V = available · B = reserved · M = sold