Kruusa 20
Keila Pargikodud new development

Location
Kruusa 20
House
| Type: | Apartment |
|---|---|
| Floors: | 5 floors |
| Lift: | No information |
| Parking: | No information |
| Storage room: | No information |
| Balcony/Terrace: | No information |
| Heating: | No information |
| Energy class: | A |
| Architect: | No information |
| Developer: | Invego |
| Completion: | September 2027 |
| Construction stage: | No information |
| Building register code: | 121425544 |
Apartments
| Total: | 20 |
|---|---|
| Apartments in the building (EHR): | 20 |
| Floor areas: | 41 – 97 ㎡ |
| Prices: | 172 900 – 367 900 € |
| Prices per ㎡: | 3 439 – 4 382 €/m² |
Apartment breakdown
| Rooms | V | B | M | Total |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 |
| 2 | 1 | 0 | 3 | 4 |
| 3 | 4 | 1 | 5 | 10 |
| 4 | 2 | 0 | 2 | 4 |
| 5 | 1 | 0 | 0 | 1 |
V = available · B = reserved · M = sold