Location
Kivi 1
House
| Type: | Apartment |
|---|---|
| Floors: | 3 floors |
| Lift: | No information |
| Parking: | No information |
| Storage room: | No information |
| Balcony/Terrace: | No information |
| Heating: | No information |
| Energy class: | No information |
| Architect: | No information |
| Developer: | Baustone |
| Completion: | No information |
| Construction stage: | No information |
| Building register code: | No information |
Apartments
| Total: | 18 |
|---|---|
| Floor areas: | 37 – 73 ㎡ |
| Prices: | 144 900 – 235 900 € |
| Prices per ㎡: | 3 189 – 3 971 €/m² |
Apartment breakdown
| Rooms | V | B | M | Total |
|---|---|---|---|---|
| 2 | 5 | 1 | 0 | 6 |
| 3 | 5 | 1 | 0 | 6 |
| 4 | 6 | 0 | 0 | 6 |
V = available · B = reserved · M = sold