Hoone A
Merevaate Residents new development
Harjumaa , Tallinn , Põhja-Tallinn , Kopli

Location
Hoone A
House
| Type: | No information |
|---|---|
| Floors: | No information |
| Lift: | No information |
| Parking: | No information |
| Storage room: | No information |
| Balcony/Terrace: | No information |
| Heating: | No information |
| Energy class: | B |
| Architect: | No information |
| Developer: | Eco Advice |
| Completion: | No information |
| Construction stage: | No information |
| Building register code: | No information |
Apartments
| Total: | 18 |
|---|---|
| Floor areas: | 28 – 134 ㎡ |
| Prices: | 725 000 – 725 000 € |
| Prices per ㎡: | 5 344 – 5 837 €/m² |
Apartment breakdown
| Rooms | V | B | M | Total |
|---|---|---|---|---|
| — | 0 | 0 | 2 | 2 |
| 2 | 0 | 0 | 6 | 6 |
| 3 | 0 | 0 | 6 | 6 |
| 4 | 1 | 0 | 2 | 3 |
| 5 | 0 | 0 | 1 | 1 |
V = available · B = reserved · M = sold

