Hansu 35
Luccaranna new development

Location
Hansu 35
House
| Type: | No information |
|---|---|
| Floors: | 3 floors |
| Lift: | No information |
| Parking: | No information |
| Storage room: | No information |
| Balcony/Terrace: | No information |
| Heating: | No information |
| Energy class: | A |
| Architect: | No information |
| Developer: | Invego |
| Completion: | Q4 2025 |
| Construction stage: | No information |
| Building register code: | 121316078 |
Apartments
| Total: | 12 |
|---|---|
| Floor areas: | 31 – 95 ㎡ |
| Prices: | 477 800 – 477 800 € |
| Prices per ㎡: | 4 993 – 4 993 €/m² |
Apartment breakdown
| Rooms | V | B | M | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 1 |
| 2 | 0 | 0 | 4 | 4 |
| 3 | 0 | 0 | 5 | 5 |
| 4 | 0 | 0 | 1 | 1 |
| 5 | 1 | 0 | 0 | 1 |
V = available · B = reserved · M = sold

