Hanijala 9/1
Luccaranna new development

Location
Hanijala 9/1
House
| Type: | No information |
|---|---|
| Floors: | 3 floors |
| Lift: | No information |
| Parking: | No information |
| Storage room: | No information |
| Balcony/Terrace: | No information |
| Heating: | No information |
| Energy class: | A |
| Architect: | No information |
| Developer: | Invego |
| Completion: | Q4 2025 |
| Construction stage: | No information |
| Building register code: | 121316090 |
Apartments
| Total: | 26 |
|---|---|
| Floor areas: | 43 – 89 ㎡ |
| Prices: | 198 700 – 392 800 € |
| Prices per ㎡: | 4 074 – 4 719 €/m² |
Apartment breakdown
| Rooms | V | B | M | Total |
|---|---|---|---|---|
| 2 | 2 | 0 | 5 | 7 |
| 3 | 3 | 1 | 8 | 12 |
| 4 | 3 | 0 | 2 | 5 |
| 5 | 1 | 0 | 1 | 2 |
V = available · B = reserved · M = sold



